PSSAC Winter in Paradise July 2007

Laser Standard

Race 2

Start: Sat 21 Jul 07 15:10:00


PointsSail No Boat Owner Finishing Place Points
1186663 B2 B. Beyer 1 1
2180959 Mirth A. Brunning 2 2
3189014 Full Circle J. Scholten 3 3
4186665 Geriatrickjack J. Schlachter 4 4
5184232 Mystic Reptile T. Hughes 5 5
6190362 Wiggle R. Lowndes 6 6
7183010 Seedy C. Dawson 7 7
891184 Mitmor S. Holdsworth 8 8
9155688   C. Hughes 9 9
10190370 PSA C. Caldeccat 10 10
11182977 Unfinished Business D. Edmiston 11 11
12176886 Rock steady C. Dewhurst 12 12
13184694 Red Bull C. Cain 13 13
14167022 Imagine B. Kimmorley 14 14
15168148 Hot Rod R. Waterhouse 15 15
16184--- IMP M. Duryea 16 16
17185407 Tainted Love W. Crossman 17 17
18185400 Zone D. Hoppe 18 18
19166827 Never Again P. Farrugia 19 19
20172262   I. Hamilton 20 20
2118 Envyus B. Eddes 21 21

Sun 22 Jul 07 21:45
Sail100 Sailing Results Program